Open Bed Trailers
Utility Trailers
Cargo Max Trailers
Trailer Features
Enclosures
Enclosure Features
Accessories
Links
Polaris Trailers
All-Terrain Pro Utility Trailer is made to carry one sled or ATV
ALL-TERRAIN PRO WITH VERSA-TRACK - THE TOUGHEST, MOST AGILE TRAILER MADE


These rugged utility trailers have all the same top-quality features and components as our larger tilt trailer models, but are sized to carry one snowmobile or ATV. With these dimensions, the All-Terrain Pro Utility Trailer can be used to haul your ATV into tight spots. Once there, you can unload your ATV and hook it up to your All-Terrain Pro Utility Trailer for use in the field.
The All-Terrain Pro Utility Trailer is 54” wide and comes in 8’ and 10’ models. Each comes standard with three Versa-Tracks™ to secure a variety of loads.
For those who want to corral their cargo, optional cedar/aluminum side kit is available and features a quick release gate system. The entire gate can be removed in minutes. Other options and accessories are available as well.
SPECIFICATIONS FOR ALL TRAILER MODELS
| Model | GVWR lbs/kgs |
GAWR lbs/kgs |
Cargo Load lbs/kgs |
Net Wt. lbs/kgs |
Axle(s) lbs/kgs |
18.5 x 8” - C |
20.5 x 10” -C |
B78 x 13” -C |
5.30 x 12” -C |
20.5 x 10” -C |
5.30 x 12” -C |
B78 x 13” -C |
20.5 x 10” -D |
13” radial |
13” alum. rim radial |
Max. tongue wt. lbs/kgs |
Tongue jack |
Optional enclosure weight*** |
| 8’ All-Terrain - 8’ x 54” | 1895/860 | 1800/816 | 1655/751 | 315/143 | (1) 1800/816 | • | • | • | • | • | 150/68 | OPT | NA | |||||
| 10’ All-Terrain - 10’ x 54” | 1895/860 | 1800/816 | 1590/721 | 380/172 | (1) 1800/816 | • | • | • | • | • | 150/68 | OPT | NA | |||||
| 8’ ATV Pro | 1914/868 | 1880/853 | 1581/717 | 408/185 | (1) 2200/998 | • | • | • | • | • | 150/68 | OPT | NA | |||||
| 10’ Versa-Max Tilt | ||||||||||||||||||
| •Single Axle - No Brakes | 1914/868 | 1880/853 | 1523/691 | 466/211 | (1) 2200/998 | • | • | • | • | • | 150/68 | OPT | NA | |||||
| 10’ Versa-Max Ramp | ||||||||||||||||||
| •Single Axle - No Brakes | 1914/868 | 1880/853 | 1423/645 | 566/257 | (1) 2200/998 | • | • | • | • | • | 150/68 | OPT | NA | |||||
| 12’ Versa-Max Tilt | ||||||||||||||||||
| •Single Axle - No Brakes | 2261/1026 | 2200/998 | 1803/818 | 608/276 | (1) 2200/998 | • | • | • | • | • | 150/136 | OPT | NA | |||||
| 12’ Versa-Max Ramp | ||||||||||||||||||
| •Single Axle - No Brakes | 2261/1026 | 2200/998 | 1723/782 | 688/312 | (1) 2200/998 | • | • | • | • | • | 220/136 | OPT | 370 | |||||
| •Tandem Axle - No Brakes | 2999/1360 | 4400/1996 | 2328/1056 | 821/372 | (2) 2200/998 | • | • | • | • | • | 300/136 | OPT | 370 | |||||
| 14’ Versa-Max Ramp | ||||||||||||||||||
| •Tandem Axle - No Brakes | 2999/1360 | 4400/1996 | 2183/990 | 966/438 | (2) 2200/998 | • | • | • | • | • | 220/136 | STD | 420 | |||||
| •Tandem Axle - Brakes on 1 | 2999/1360 | 4400/1996 | 2138/970 | 1011/459 | (2) 2200/998 | • | • | • | 300/136 | STD | 420 | |||||||
| •Tandem Axle - Brakes on 2 | 4522/2051 | 4400/1996 | 3631/1647 | 1041/472 | (2) 2200/998 | • | • | • | 300/136 | STD | 420 | |||||||
| 16’ Versa-Max Ramp | ||||||||||||||||||
| •Tandem Axle - No Brakes | 2999/1360 | 4400/1996 | 2121/962 | 1023/464 | (2) 2200/998 | • | • | • | • | • | 220/136 | STD | 470 | |||||
| •Tandem Axle - Brakes on 1 | 2999/1360 | 4400/1996 | 2078/943 | 1071/486 | (2) 2200/998 | • | • | • | 300/136 | STD | 470 | |||||||
| •Tandem Axle - Brakes on 2 | 4522/2051 | 4400/1996 | 3571/1620 | 1101/499 | (2) 2200/998 | • | • | • | 300/136 | STD | 470 | |||||||
| 20’ Versa-Max Ramp | ||||||||||||||||||
| • Tandem Axle - Brakes on 2 | 4522/2051 | 4400/1996 | 3421/1552 | 1251/567 | (2) 2200/998 | • | • | • | 300/136 | STD | NA | |||||||
| 22’ Versa-Max Ramp | ||||||||||||||||||
| •Tandem Axle - Brakes on 2 | 4522/2051 | 4400/1996 | 3302/1498 | 1370/621 | (2) 2200/998 | • | • | • | 300/136 | STD | 570 | |||||||
| 28’ Versa-Max Ramp | ||||||||||||||||||
| •Tri-Axle - Brakes on 3 | 6000/2721 | 6600/2994 | 4370/1982 | 1780/807 | (3) 2200/998 | • | • | • | 300/136 | STD | 740 | |||||||
| Cargo Max - wheel well model | 1790/812 | 2000/907 | 1500/680 | 300/136 | (1) 2000/907 | • | 100/45 | OPT | NA | |||||||||
| Cargo Max - fender model | 1910/866 | 2000/907 | 1600/726 | 320/145 | (1) 2000/907 | • | 100/45 | OPT | NA | |||||||||
